<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nikon D2x versus D300</title>
	<atom:link href="http://seminars.photosbykengo.com/archives/70/feed" rel="self" type="application/rss+xml" />
	<link>http://seminars.photosbykengo.com/archives/70</link>
	<description>Let me show you the light</description>
	<lastBuildDate>Sun, 02 Oct 2011 13:17:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anthony</title>
		<link>http://seminars.photosbykengo.com/archives/70/comment-page-1#comment-311</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Sat, 10 Jul 2010 06:42:16 +0000</pubDate>
		<guid isPermaLink="false">http://seminars.photosbykengo.com/archives/70#comment-311</guid>
		<description>Its very obvious that you are also a good writer and express your thought in detail, however to make your blogs a littlebit more interesting can you put in some pictures or icons if possible. Can you show us your work and your history or even your life in pictures.

but i will meet you one day:)

Anthon</description>
		<content:encoded><![CDATA[<p>Its very obvious that you are also a good writer and express your thought in detail, however to make your blogs a littlebit more interesting can you put in some pictures or icons if possible. Can you show us your work and your history or even your life in pictures.</p>
<p>but i will meet you one day:)</p>
<p>Anthon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Froy Baking</title>
		<link>http://seminars.photosbykengo.com/archives/70/comment-page-1#comment-26</link>
		<dc:creator>Froy Baking</dc:creator>
		<pubDate>Fri, 15 Aug 2008 23:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://seminars.photosbykengo.com/archives/70#comment-26</guid>
		<description>Shooting outdoors under strong ambient lighting... you said you willl try to avoid using the D300. 

And, if  only the D300 had a higher flash sync speed to compensate for the ISO 200...

May i know what you meant by this?

Thanks</description>
		<content:encoded><![CDATA[<p>Shooting outdoors under strong ambient lighting&#8230; you said you willl try to avoid using the D300. </p>
<p>And, if  only the D300 had a higher flash sync speed to compensate for the ISO 200&#8230;</p>
<p>May i know what you meant by this?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benedict Ong</title>
		<link>http://seminars.photosbykengo.com/archives/70/comment-page-1#comment-22</link>
		<dc:creator>Benedict Ong</dc:creator>
		<pubDate>Tue, 27 May 2008 09:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://seminars.photosbykengo.com/archives/70#comment-22</guid>
		<description>Very thorough in regards with the chart. For the grip is not so useful unless your into fashion or the like and with a cost-benefit analysis on the grip. Same with Dennis, looking forward to having a D300 before end of the year.</description>
		<content:encoded><![CDATA[<p>Very thorough in regards with the chart. For the grip is not so useful unless your into fashion or the like and with a cost-benefit analysis on the grip. Same with Dennis, looking forward to having a D300 before end of the year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Manzarate</title>
		<link>http://seminars.photosbykengo.com/archives/70/comment-page-1#comment-21</link>
		<dc:creator>Dennis Manzarate</dc:creator>
		<pubDate>Thu, 15 May 2008 04:03:02 +0000</pubDate>
		<guid isPermaLink="false">http://seminars.photosbykengo.com/archives/70#comment-21</guid>
		<description>Very practical and straight forward review. I like most your cost-benefit analysis on the grip. :) I don&#039;t own a D300 yet but looking forward to having one by the year end. 

Thanks</description>
		<content:encoded><![CDATA[<p>Very practical and straight forward review. I like most your cost-benefit analysis on the grip. <img src='http://seminars.photosbykengo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I don&#8217;t own a D300 yet but looking forward to having one by the year end. </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

